Call us to Order
TV Antennas (HD, 2K, 4K, LED, LCD & SD TV)
Call us to Order
TV Antennas (HD, 2K, 4K, LED, LCD & SD TV)
Call us to Order
TV Antennas (HD, 2K, 4K, LED, LCD & SD TV)
TV Antennas (HD, 2K, 4K, LED, LCD & SD TV)
TV Antennas (HD, 2K, 4K, LED, LCD & SD TV)
TV Antennas (HD, 2K, 4K, LED, LCD & SD TV)
City / District | Delivery Charge |
---|---|
Colombo 01 | Rs 178 |
Central Province | Rs 295 |
Akurana | Rs 295 |
Aladeniya | Rs 295 |
Ampitiya | Rs 295 |
Ankubura | Rs 295 |
Aruppola | Rs 295 |
Danthure | Rs 295 |
Daulagala | Rs 295 |
Digana | Rs 295 |
Galagedera | Rs 295 |
Galaha | Rs 295 |
Gampola | Rs 295 |
Gelioya | Rs 295 |
Guhagoda | Rs 295 |
Gurudeniya | Rs 295 |
Harispattuwa | Rs 295 |
Hatharaliyadda | Rs 295 |
Hindagala | Rs 295 |
Kadugannawa | Rs 295 |
Kandy City | Rs 295 |
Katugastota | Rs 295 |
Kundasale | Rs 295 |
Lewella | Rs 295 |
Madawala | Rs 295 |
Mahaiyawa | Rs 295 |
Menikhinne | Rs 295 |
Muruthalawa | Rs 295 |
Pallekele | Rs 295 |
Peradeniya | Rs 295 |
Pilimthalawa | Rs 295 |
Poththapitiya | Rs 295 |
Pujapitiya | Rs 295 |
Thalatuoya | Rs 295 |
Thennekubura | Rs 295 |
Wattegama | Rs 295 |
Kandy - Outer | Rs 295 |
Haguranketha | Rs 295 |
Haragama | Rs 295 |
Hasalaka | Rs 295 |
Hunnasgiriya | Rs 295 |
Medamahanuwara | Rs 295 |
Nawalapitiya | Rs 295 |
Pussellawa | Rs 295 |
Rikillagaskada | Rs 295 |
Teldeniya | Rs 295 |
Thawalanthenna | Rs 295 |
Matale | Rs 295 |
Dambulla | Rs 295 |
Galewala | Rs 295 |
Hettipola | Rs 295 |
Matale | Rs 295 |
Naula | Rs 295 |
Rattota | Rs 295 |
Sigiriya | Rs 295 |
Nuwara Eliya | Rs 295 |
Agarapatana | Rs 295 |
Bambarakelle | Rs 295 |
Hakgala | Rs 295 |
Halgran Oya | Rs 295 |
Hatton | Rs 295 |
Hawa Eliya | Rs 295 |
Kandapola | Rs 295 |
Kotagala | Rs 295 |
Kotmale | Rs 295 |
Labookelle | Rs 295 |
Lindula | Rs 295 |
Magastota | Rs 295 |
Maskeliya | Rs 295 |
Nanuoya | Rs 295 |
Nildandahinna | Rs 295 |
Pundaluoya | Rs 295 |
Radella | Rs 295 |
Ragala | Rs 295 |
Sadathenna | Rs 295 |
Talawakele | Rs 295 |
Walapane | Rs 295 |
Central Province | Rs 355 |
Ampara | Rs 355 |
Akkaraipattu | Rs 355 |
Dehiattakandiya | Rs 355 |
Kalmunai | Rs 355 |
Padiyathalawa | Rs 355 |
Panama | Rs 355 |
Batticaloa | Rs 355 |
Chenkaladi | Rs 355 |
Eravur | Rs 355 |
Kalkudah | Rs 355 |
Karadiyanaru | Rs 355 |
Kattankudy | Rs 355 |
Koddamunai | Rs 355 |
Mankemi | Rs 355 |
Puliyanthivu | Rs 355 |
Puthur | Rs 355 |
Vakarai | Rs 355 |
Trincomalee | Rs 355 |
Anna Nagar | Rs 355 |
Arunagiri Nagar | Rs 355 |
Deva Nagar | Rs 355 |
Kanniya | Rs 355 |
Kantale | Rs 355 |
Kavaddikudah | Rs 355 |
Linganagar | Rs 355 |
Matikali | Rs 355 |
Mihindapura | Rs 355 |
Murugapuri | Rs 355 |
Nelsonpura | Rs 355 |
Nithiyapuri | Rs 355 |
Orrs Hill | Rs 355 |
Palaiyoothu | Rs 355 |
Samudragama | Rs 355 |
Thirukadaloor | Rs 355 |
Uppaveli | Rs 355 |
North Central Province | Rs 355 |
Anuradhapura | Rs 355 |
Andiyagala | Rs 355 |
Elayapattuwa | Rs 355 |
Galenbindunuwewa | Rs 355 |
Galnewa | Rs 355 |
Habarana | Rs 355 |
Halmillewa | Rs 355 |
Horowpothana | Rs 355 |
Ipalogama | Rs 355 |
Kahatagasdigiliya | Rs 355 |
Kahatagasdigliya | Rs 355 |
Kebithigollawa | Rs 355 |
Kekirawa | Rs 355 |
Medawachchiya | Rs 355 |
Mihintale | Rs 355 |
Nochchiyagama | Rs 355 |
Nuwaragam Palatha | Rs 355 |
Padaviya | Rs 355 |
Rajanaganaya | Rs 355 |
Rambewa | Rs 355 |
Thalawa | Rs 355 |
Thambuttegama | Rs 355 |
Thanthirimale | Rs 355 |
Thirappane | Rs 355 |
Polonnaruwa | Rs 355 |
Aralangawila | Rs 355 |
Bakamuna | Rs 355 |
Hingurakgoda | Rs 355 |
Polonnaruwa | Rs 355 |
Northern Province | Rs 355 |
Jaffna | Rs 355 |
Chavakachcheri | Rs 355 |
Delft Island | Rs 355 |
Kankesanthurai | Rs 355 |
Karainagar | Rs 355 |
Kayts | Rs 355 |
Kokuvil | Rs 355 |
Mandaitivu | Rs 355 |
Maviddapuram | Rs 355 |
Nallur | Rs 355 |
Point Pedro | Rs 355 |
Puloly | Rs 355 |
Vadamaradchy | Rs 355 |
Valikamam East | Rs 355 |
Valikamam North | Rs 355 |
Valikamam South | Rs 355 |
Valikamam West | Rs 355 |
Valvettithurai | Rs 355 |
Kilinochchi | Rs 355 |
Aliyavalai | Rs 355 |
Kilinochchi | Rs 355 |
Parantan | Rs 355 |
Pooneryn | Rs 355 |
Mannar | Rs 355 |
Pesalai | Rs 355 |
Thalaimannar | Rs 355 |
Mulativu | Rs 355 |
Mulativu | Rs 355 |
Vavuniya | Rs 355 |
Omanthai | Rs 355 |
Puliyankulam | Rs 355 |
North Western Province | Rs 295 |
Kurunegala | Rs 295 |
Alawwa | Rs 295 |
Ambanpola | Rs 295 |
Bamunukotuwa | Rs 295 |
Dambadeniya | Rs 295 |
Dodangaslanda | Rs 295 |
Galgamuwa | Rs 295 |
Giriulla | Rs 295 |
Heraliyawela | Rs 295 |
Ibbagamuwa | Rs 295 |
Kuliyapitiya | Rs 295 |
Kumbukgeta | Rs 295 |
Malkaduwawa | Rs 295 |
Malpitiya | Rs 295 |
Maspotha | Rs 295 |
Mawathagama | Rs 295 |
Melsiripura | Rs 295 |
Metiyagane | Rs 295 |
Minuwangete | Rs 295 |
Narammala | Rs 295 |
Nikadalupotha | Rs 295 |
Nikaweratiya | Rs 295 |
Padeniya | Rs 295 |
Padeniya | Rs 295 |
Panadaragama | Rs 295 |
Panaliya | Rs 295 |
Pannala | Rs 295 |
Pilessa | Rs 295 |
Polgahawela | Rs 295 |
Pothuhera | Rs 295 |
Ridigama | Rs 295 |
Thorayaya | Rs 295 |
Uhumiya | Rs 295 |
Wadakada | Rs 295 |
Wariyapola | Rs 295 |
Puttalam | Rs 295 |
Anamaduwa | Rs 295 |
Andigama | Rs 295 |
Bangadeniya | Rs 295 |
Battuluoya | Rs 295 |
Bingiriya | Rs 295 |
Bujjampola | Rs 295 |
Chilaw | Rs 295 |
Dankotuwa | Rs 295 |
Eluwankulama | Rs 295 |
Ihala Kottaramulla | Rs 295 |
Ihala Puliyankulama | Rs 295 |
Kakkapalliya | Rs 295 |
Kalpitiya | Rs 295 |
Katuneriya | Rs 295 |
Kudawewa | Rs 295 |
Lunuwila | Rs 295 |
Madampe | Rs 295 |
Madurankuliya | Rs 295 |
Marawila | Rs 295 |
Mundel | Rs 295 |
Nainamadama | Rs 295 |
Nalladarankattuwa | Rs 295 |
Palaviya | Rs 295 |
Pallama | Rs 295 |
Puttalam | Rs 295 |
Udappu | Rs 295 |
Waikkal | Rs 295 |
Wennappuwa | Rs 295 |
Sabaragamuwa Province | Rs 295 |
Kegalle | Rs 295 |
Aranayake | Rs 295 |
Dedigama | Rs 295 |
Deraniyagala | Rs 295 |
Galigamuwa | Rs 295 |
Kegalle | Rs 295 |
Kithulgala | Rs 295 |
Maliboda | Rs 295 |
Mawanella | Rs 295 |
Rambukkana | Rs 295 |
Ruwanwella | Rs 295 |
Warakapola | Rs 295 |
Ratnapura | Rs 295 |
Balangoda | Rs 295 |
Eheliyagoda | Rs 295 |
Embilipitiya | Rs 295 |
Kahawatte | Rs 295 |
Kalawana | Rs 295 |
Kalthota | Rs 295 |
Karawita | Rs 295 |
Kuruwita | Rs 295 |
Madampe | Rs 295 |
Padalangala | Rs 295 |
Pelmadulla | Rs 295 |
Rakwana | Rs 295 |
Ratnapura | Rs 295 |
Southern Province | Rs 355 |
Galle | Rs 355 |
Ahangama | Rs 355 |
Ahungalla | Rs 355 |
Akmeemana | Rs 355 |
Akuressa | Rs 355 |
Ambalangoda | Rs 355 |
Ampegama | Rs 355 |
Atakohota | Rs 355 |
Avittawa | Rs 355 |
Baddegama | Rs 355 |
Balapitiya | Rs 355 |
Batapola | Rs 355 |
Benthota | Rs 355 |
Elpitiya | Rs 355 |
Hikkaduwa | Rs 355 |
Hiniduma | Rs 355 |
Imaduwa | Rs 355 |
Induruwa | Rs 355 |
Karandeniya | Rs 355 |
Ketandola | Rs 355 |
Koggala | Rs 355 |
Kosgoda | Rs 355 |
Kurundugahahethakma | Rs 355 |
Mapalagama | Rs 355 |
Meetiyagoda | Rs 355 |
Nakiyadeniya | Rs 355 |
Pitigala | Rs 355 |
Thalgaswala | Rs 355 |
Udugama | Rs 355 |
Unawatuna | Rs 355 |
Uragasmanhandiya | Rs 355 |
Wackwella | Rs 355 |
Walahanduwa | Rs 355 |
Wanduramba | Rs 355 |
Yakkalamulla | Rs 355 |
Hambantota | Rs 355 |
Ambalantota | Rs 355 |
Angunakolapalassa | Rs 355 |
Hambantota | Rs 355 |
Tangalle | Rs 355 |
Tissamaharama | Rs 355 |
Matara | Rs 355 |
Akuressa | Rs 355 |
Deniyaya | Rs 355 |
Devundara | Rs 355 |
Dickwella | Rs 355 |
Hakmana | Rs 355 |
Kamburugamuwa | Rs 355 |
Kamburupitiya | Rs 355 |
Malimboda | Rs 355 |
Matara | Rs 355 |
Mirissa | Rs 355 |
Nawimana | Rs 355 |
Thelijjawila | Rs 355 |
Thihagoda | Rs 355 |
Walgama | Rs 355 |
Weligama | Rs 355 |
Uva Province | Rs 295 |
Badulla | Rs 295 |
Bandarawela | Rs 295 |
Diyathalawa | Rs 295 |
Ella | Rs 295 |
Ettempitiya | Rs 295 |
Girandurukotte | Rs 295 |
Guruthalawa | Rs 295 |
Haldummulla | Rs 295 |
Hali | Rs 295 |
Hali-ela | Rs 295 |
Haputale | Rs 295 |
Kandaketiya | Rs 295 |
Lunugala | Rs 295 |
Mahiyangana | Rs 295 |
Mahiyanganaya | Rs 295 |
Meegahakivula | Rs 295 |
Passara | Rs 295 |
Poonagala | Rs 295 |
Rideemaliyadda | Rs 295 |
Soranathota | Rs 295 |
Welimada | Rs 295 |
Monaragala | Rs 295 |
Bibile | Rs 295 |
Buttala | Rs 295 |
Kataragama | Rs 295 |
Kudaoya | Rs 295 |
Wellawaya | Rs 295 |
Western Province | Rs 178 |
Colombo 01 - Fort | Rs 178 |
Colombo 02 - Slave Island & Union Place | Rs 178 |
Colombo 03 - Kollupitiya | Rs 178 |
Colombo 04 - Bambalapitiya | Rs 178 |
Colombo 05 - Havelock Town & Kirulapona | Rs 178 |
Colombo 06 - Wellawatte & Pamankada | Rs 178 |
Colombo 07 - Cinnamon Gardens | Rs 178 |
Colombo 08 - Borella | Rs 178 |
Colombo 09 - Dematagoda | Rs 178 |
Colombo 10 - Maradana | Rs 178 |
Colombo 11 - Pettah | Rs 178 |
Colombo 12 - Hultsdorf | Rs 178 |
Colombo 13 - Kotahena & Kochchikade | Rs 178 |
Colombo 14 - Grandpass | Rs 178 |
Colombo 15 - Modera & Mattakkuliya | Rs 178 |
Colombo - Greater | Rs 236 |
Angoda | Rs 236 |
Angulana | Rs 236 |
Athurugriya | Rs 236 |
Avissawella | Rs 236 |
Egoda Uyana | Rs 236 |
Godagama | Rs 236 |
Hanwella | Rs 236 |
Himbutana | Rs 236 |
Hokandara | Rs 236 |
Kahathuduwa | Rs 236 |
Katubedda | Rs 236 |
Kawdana | Rs 236 |
Kesbewa | Rs 236 |
Kotikawtta | Rs 236 |
Kottawa | Rs 236 |
Lunawa | Rs 236 |
Meegoda | Rs 236 |
Moratuwa | Rs 236 |
Mount Lavinia | Rs 236 |
Mulleriyawa | Rs 236 |
Padukka | Rs 236 |
Pepiliyana | Rs 236 |
Piliyandala | Rs 236 |
Ratmalana | Rs 236 |
Sapugaskande | Rs 236 |
Sedawatte | Rs 236 |
Talangama | Rs 236 |
Udahamulla | Rs 236 |
Werahera | Rs 236 |
Colombo - Suburbs | Rs 236 |
Attidiya | Rs 236 |
Battaramulla | Rs 236 |
Beddagana | Rs 236 |
Boralesgamuwa | Rs 236 |
Dehiwala | Rs 236 |
Delkanda | Rs 236 |
Embuldeniya | Rs 236 |
Gothatuwa | Rs 236 |
Homagama | Rs 236 |
Kalubowila | Rs 236 |
Kolonnawa | Rs 236 |
Kotte | Rs 236 |
Maharagama | Rs 236 |
Malabe | Rs 236 |
Nawala | Rs 236 |
Nawinna | Rs 236 |
Nedimala | Rs 236 |
Nugegoda | Rs 236 |
Obesekarapura | Rs 236 |
Orugodawatta | Rs 236 |
Pannipitiya | Rs 236 |
Pelawatta | Rs 236 |
Rajagiriya | Rs 236 |
Thalawathugoda | Rs 236 |
Wellampitiya | Rs 236 |
Gampaha Province | Rs 295 |
Biyagama | Rs 295 |
Delgoda | Rs 295 |
Divulapitiya | Rs 295 |
Ganemulla | Rs 295 |
Hendala | Rs 295 |
Ja-Ela | Rs 295 |
Kadawatha | Rs 295 |
Kandana | Rs 295 |
Katunayake | Rs 295 |
Kelaniya | Rs 295 |
Kiribathgoda | Rs 295 |
Kirindiwela | Rs 295 |
Mabole | Rs 295 |
Mahabage | Rs 295 |
Malwana | Rs 295 |
Mawaramandiya | Rs 295 |
Minuwangoda | Rs 295 |
Mirigama | Rs 295 |
Naiwella | Rs 295 |
Negombo | Rs 295 |
Nittambuwa | Rs 295 |
Peliyagoda | Rs 295 |
Ragama | Rs 295 |
Ranala | Rs 295 |
Seeduwa | Rs 295 |
Siyambalape | Rs 295 |
Udugampola | Rs 295 |
Vayangoda | Rs 295 |
Veyangoda | Rs 295 |
Wattala | Rs 295 |
Weliweriya | Rs 295 |
Yakkala | Rs 295 |
Kalutara Province | Rs 295 |
Alubomulla | Rs 295 |
Aluthgama | Rs 295 |
Aubomulla | Rs 295 |
Bandaragama | Rs 295 |
Bellana | Rs 295 |
Beruwala | Rs 295 |
Bolossagama | Rs 295 |
Bombuwala | Rs 295 |
Dharga Town | Rs 295 |
Dodangoda | Rs 295 |
Dombagoda | Rs 295 |
Gamagoda | Rs 295 |
Halkandawila | Rs 295 |
Horana | Rs 295 |
Ingiriya | Rs 295 |
Kalutara | Rs 295 |
Keselwatta | Rs 295 |
Koholana | Rs 295 |
Maggona | Rs 295 |
Mathugama | Rs 295 |
Matugama | Rs 295 |
Millaniya | Rs 295 |
Miwanapalana | Rs 295 |
Morontuduwa | Rs 295 |
Paiyagala | Rs 295 |
Panadura | Rs 295 |
Pokunuwita | Rs 295 |
Remunagoda | Rs 295 |
Tebuwana | Rs 295 |
Wadduwa | Rs 295 |
Waskaduwa | Rs 295 |
City / District | Delivery Charge |
---|---|
Colombo 01 | Rs 178 |
Central Province | Rs 295 |
Akurana | Rs 295 |
Aladeniya | Rs 295 |
Ampitiya | Rs 295 |
Ankubura | Rs 295 |
Aruppola | Rs 295 |
Danthure | Rs 295 |
Daulagala | Rs 295 |
Digana | Rs 295 |
Galagedera | Rs 295 |
Galaha | Rs 295 |
Gampola | Rs 295 |
Gelioya | Rs 295 |
Guhagoda | Rs 295 |
Gurudeniya | Rs 295 |
Harispattuwa | Rs 295 |
Hatharaliyadda | Rs 295 |
Hindagala | Rs 295 |
Kadugannawa | Rs 295 |
Kandy City | Rs 295 |
Katugastota | Rs 295 |
Kundasale | Rs 295 |
Lewella | Rs 295 |
Madawala | Rs 295 |
Mahaiyawa | Rs 295 |
Menikhinne | Rs 295 |
Muruthalawa | Rs 295 |
Pallekele | Rs 295 |
Peradeniya | Rs 295 |
Pilimthalawa | Rs 295 |
Poththapitiya | Rs 295 |
Pujapitiya | Rs 295 |
Thalatuoya | Rs 295 |
Thennekubura | Rs 295 |
Wattegama | Rs 295 |
Kandy - Outer | Rs 295 |
Haguranketha | Rs 295 |
Haragama | Rs 295 |
Hasalaka | Rs 295 |
Hunnasgiriya | Rs 295 |
Medamahanuwara | Rs 295 |
Nawalapitiya | Rs 295 |
Pussellawa | Rs 295 |
Rikillagaskada | Rs 295 |
Teldeniya | Rs 295 |
Thawalanthenna | Rs 295 |
Matale | Rs 295 |
Dambulla | Rs 295 |
Galewala | Rs 295 |
Hettipola | Rs 295 |
Matale | Rs 295 |
Naula | Rs 295 |
Rattota | Rs 295 |
Sigiriya | Rs 295 |
Nuwara Eliya | Rs 295 |
Agarapatana | Rs 295 |
Bambarakelle | Rs 295 |
Hakgala | Rs 295 |
Halgran Oya | Rs 295 |
Hatton | Rs 295 |
Hawa Eliya | Rs 295 |
Kandapola | Rs 295 |
Kotagala | Rs 295 |
Kotmale | Rs 295 |
Labookelle | Rs 295 |
Lindula | Rs 295 |
Magastota | Rs 295 |
Maskeliya | Rs 295 |
Nanuoya | Rs 295 |
Nildandahinna | Rs 295 |
Pundaluoya | Rs 295 |
Radella | Rs 295 |
Ragala | Rs 295 |
Sadathenna | Rs 295 |
Talawakele | Rs 295 |
Walapane | Rs 295 |
Central Province | Rs 355 |
Ampara | Rs 355 |
Akkaraipattu | Rs 355 |
Dehiattakandiya | Rs 355 |
Kalmunai | Rs 355 |
Padiyathalawa | Rs 355 |
Panama | Rs 355 |
Batticaloa | Rs 355 |
Chenkaladi | Rs 355 |
Eravur | Rs 355 |
Kalkudah | Rs 355 |
Karadiyanaru | Rs 355 |
Kattankudy | Rs 355 |
Koddamunai | Rs 355 |
Mankemi | Rs 355 |
Puliyanthivu | Rs 355 |
Puthur | Rs 355 |
Vakarai | Rs 355 |
Trincomalee | Rs 355 |
Anna Nagar | Rs 355 |
Arunagiri Nagar | Rs 355 |
Deva Nagar | Rs 355 |
Kanniya | Rs 355 |
Kantale | Rs 355 |
Kavaddikudah | Rs 355 |
Linganagar | Rs 355 |
Matikali | Rs 355 |
Mihindapura | Rs 355 |
Murugapuri | Rs 355 |
Nelsonpura | Rs 355 |
Nithiyapuri | Rs 355 |
Orrs Hill | Rs 355 |
Palaiyoothu | Rs 355 |
Samudragama | Rs 355 |
Thirukadaloor | Rs 355 |
Uppaveli | Rs 355 |
North Central Province | Rs 355 |
Anuradhapura | Rs 355 |
Andiyagala | Rs 355 |
Elayapattuwa | Rs 355 |
Galenbindunuwewa | Rs 355 |
Galnewa | Rs 355 |
Habarana | Rs 355 |
Halmillewa | Rs 355 |
Horowpothana | Rs 355 |
Ipalogama | Rs 355 |
Kahatagasdigiliya | Rs 355 |
Kahatagasdigliya | Rs 355 |
Kebithigollawa | Rs 355 |
Kekirawa | Rs 355 |
Medawachchiya | Rs 355 |
Mihintale | Rs 355 |
Nochchiyagama | Rs 355 |
Nuwaragam Palatha | Rs 355 |
Padaviya | Rs 355 |
Rajanaganaya | Rs 355 |
Rambewa | Rs 355 |
Thalawa | Rs 355 |
Thambuttegama | Rs 355 |
Thanthirimale | Rs 355 |
Thirappane | Rs 355 |
Polonnaruwa | Rs 355 |
Aralangawila | Rs 355 |
Bakamuna | Rs 355 |
Hingurakgoda | Rs 355 |
Polonnaruwa | Rs 355 |
Northern Province | Rs 355 |
Jaffna | Rs 355 |
Chavakachcheri | Rs 355 |
Delft Island | Rs 355 |
Kankesanthurai | Rs 355 |
Karainagar | Rs 355 |
Kayts | Rs 355 |
Kokuvil | Rs 355 |
Mandaitivu | Rs 355 |
Maviddapuram | Rs 355 |
Nallur | Rs 355 |
Point Pedro | Rs 355 |
Puloly | Rs 355 |
Vadamaradchy | Rs 355 |
Valikamam East | Rs 355 |
Valikamam North | Rs 355 |
Valikamam South | Rs 355 |
Valikamam West | Rs 355 |
Valvettithurai | Rs 355 |
Kilinochchi | Rs 355 |
Aliyavalai | Rs 355 |
Kilinochchi | Rs 355 |
Parantan | Rs 355 |
Pooneryn | Rs 355 |
Mannar | Rs 355 |
Pesalai | Rs 355 |
Thalaimannar | Rs 355 |
Mulativu | Rs 355 |
Mulativu | Rs 355 |
Vavuniya | Rs 355 |
Omanthai | Rs 355 |
Puliyankulam | Rs 355 |
North Western Province | Rs 295 |
Kurunegala | Rs 295 |
Alawwa | Rs 295 |
Ambanpola | Rs 295 |
Bamunukotuwa | Rs 295 |
Dambadeniya | Rs 295 |
Dodangaslanda | Rs 295 |
Galgamuwa | Rs 295 |
Giriulla | Rs 295 |
Heraliyawela | Rs 295 |
Ibbagamuwa | Rs 295 |
Kuliyapitiya | Rs 295 |
Kumbukgeta | Rs 295 |
Malkaduwawa | Rs 295 |
Malpitiya | Rs 295 |
Maspotha | Rs 295 |
Mawathagama | Rs 295 |
Melsiripura | Rs 295 |
Metiyagane | Rs 295 |
Minuwangete | Rs 295 |
Narammala | Rs 295 |
Nikadalupotha | Rs 295 |
Nikaweratiya | Rs 295 |
Padeniya | Rs 295 |
Padeniya | Rs 295 |
Panadaragama | Rs 295 |
Panaliya | Rs 295 |
Pannala | Rs 295 |
Pilessa | Rs 295 |
Polgahawela | Rs 295 |
Pothuhera | Rs 295 |
Ridigama | Rs 295 |
Thorayaya | Rs 295 |
Uhumiya | Rs 295 |
Wadakada | Rs 295 |
Wariyapola | Rs 295 |
Puttalam | Rs 295 |
Anamaduwa | Rs 295 |
Andigama | Rs 295 |
Bangadeniya | Rs 295 |
Battuluoya | Rs 295 |
Bingiriya | Rs 295 |
Bujjampola | Rs 295 |
Chilaw | Rs 295 |
Dankotuwa | Rs 295 |
Eluwankulama | Rs 295 |
Ihala Kottaramulla | Rs 295 |
Ihala Puliyankulama | Rs 295 |
Kakkapalliya | Rs 295 |
Kalpitiya | Rs 295 |
Katuneriya | Rs 295 |
Kudawewa | Rs 295 |
Lunuwila | Rs 295 |
Madampe | Rs 295 |
Madurankuliya | Rs 295 |
Marawila | Rs 295 |
Mundel | Rs 295 |
Nainamadama | Rs 295 |
Nalladarankattuwa | Rs 295 |
Palaviya | Rs 295 |
Pallama | Rs 295 |
Puttalam | Rs 295 |
Udappu | Rs 295 |
Waikkal | Rs 295 |
Wennappuwa | Rs 295 |
Sabaragamuwa Province | Rs 295 |
Kegalle | Rs 295 |
Aranayake | Rs 295 |
Dedigama | Rs 295 |
Deraniyagala | Rs 295 |
Galigamuwa | Rs 295 |
Kegalle | Rs 295 |
Kithulgala | Rs 295 |
Maliboda | Rs 295 |
Mawanella | Rs 295 |
Rambukkana | Rs 295 |
Ruwanwella | Rs 295 |
Warakapola | Rs 295 |
Ratnapura | Rs 295 |
Balangoda | Rs 295 |
Eheliyagoda | Rs 295 |
Embilipitiya | Rs 295 |
Kahawatte | Rs 295 |
Kalawana | Rs 295 |
Kalthota | Rs 295 |
Karawita | Rs 295 |
Kuruwita | Rs 295 |
Madampe | Rs 295 |
Padalangala | Rs 295 |
Pelmadulla | Rs 295 |
Rakwana | Rs 295 |
Ratnapura | Rs 295 |
Southern Province | Rs 355 |
Galle | Rs 355 |
Ahangama | Rs 355 |
Ahungalla | Rs 355 |
Akmeemana | Rs 355 |
Akuressa | Rs 355 |
Ambalangoda | Rs 355 |
Ampegama | Rs 355 |
Atakohota | Rs 355 |
Avittawa | Rs 355 |
Baddegama | Rs 355 |
Balapitiya | Rs 355 |
Batapola | Rs 355 |
Benthota | Rs 355 |
Elpitiya | Rs 355 |
Hikkaduwa | Rs 355 |
Hiniduma | Rs 355 |
Imaduwa | Rs 355 |
Induruwa | Rs 355 |
Karandeniya | Rs 355 |
Ketandola | Rs 355 |
Koggala | Rs 355 |
Kosgoda | Rs 355 |
Kurundugahahethakma | Rs 355 |
Mapalagama | Rs 355 |
Meetiyagoda | Rs 355 |
Nakiyadeniya | Rs 355 |
Pitigala | Rs 355 |
Thalgaswala | Rs 355 |
Udugama | Rs 355 |
Unawatuna | Rs 355 |
Uragasmanhandiya | Rs 355 |
Wackwella | Rs 355 |
Walahanduwa | Rs 355 |
Wanduramba | Rs 355 |
Yakkalamulla | Rs 355 |
Hambantota | Rs 355 |
Ambalantota | Rs 355 |
Angunakolapalassa | Rs 355 |
Hambantota | Rs 355 |
Tangalle | Rs 355 |
Tissamaharama | Rs 355 |
Matara | Rs 355 |
Akuressa | Rs 355 |
Deniyaya | Rs 355 |
Devundara | Rs 355 |
Dickwella | Rs 355 |
Hakmana | Rs 355 |
Kamburugamuwa | Rs 355 |
Kamburupitiya | Rs 355 |
Malimboda | Rs 355 |
Matara | Rs 355 |
Mirissa | Rs 355 |
Nawimana | Rs 355 |
Thelijjawila | Rs 355 |
Thihagoda | Rs 355 |
Walgama | Rs 355 |
Weligama | Rs 355 |
Uva Province | Rs 295 |
Badulla | Rs 295 |
Bandarawela | Rs 295 |
Diyathalawa | Rs 295 |
Ella | Rs 295 |
Ettempitiya | Rs 295 |
Girandurukotte | Rs 295 |
Guruthalawa | Rs 295 |
Haldummulla | Rs 295 |
Hali | Rs 295 |
Hali-ela | Rs 295 |
Haputale | Rs 295 |
Kandaketiya | Rs 295 |
Lunugala | Rs 295 |
Mahiyangana | Rs 295 |
Mahiyanganaya | Rs 295 |
Meegahakivula | Rs 295 |
Passara | Rs 295 |
Poonagala | Rs 295 |
Rideemaliyadda | Rs 295 |
Soranathota | Rs 295 |
Welimada | Rs 295 |
Monaragala | Rs 295 |
Bibile | Rs 295 |
Buttala | Rs 295 |
Kataragama | Rs 295 |
Kudaoya | Rs 295 |
Wellawaya | Rs 295 |
Western Province | Rs 178 |
Colombo 01 - Fort | Rs 178 |
Colombo 02 - Slave Island & Union Place | Rs 178 |
Colombo 03 - Kollupitiya | Rs 178 |
Colombo 04 - Bambalapitiya | Rs 178 |
Colombo 05 - Havelock Town & Kirulapona | Rs 178 |
Colombo 06 - Wellawatte & Pamankada | Rs 178 |
Colombo 07 - Cinnamon Gardens | Rs 178 |
Colombo 08 - Borella | Rs 178 |
Colombo 09 - Dematagoda | Rs 178 |
Colombo 10 - Maradana | Rs 178 |
Colombo 11 - Pettah | Rs 178 |
Colombo 12 - Hultsdorf | Rs 178 |
Colombo 13 - Kotahena & Kochchikade | Rs 178 |
Colombo 14 - Grandpass | Rs 178 |
Colombo 15 - Modera & Mattakkuliya | Rs 178 |
Colombo - Greater | Rs 236 |
Angoda | Rs 236 |
Angulana | Rs 236 |
Athurugriya | Rs 236 |
Avissawella | Rs 236 |
Egoda Uyana | Rs 236 |
Godagama | Rs 236 |
Hanwella | Rs 236 |
Himbutana | Rs 236 |
Hokandara | Rs 236 |
Kahathuduwa | Rs 236 |
Katubedda | Rs 236 |
Kawdana | Rs 236 |
Kesbewa | Rs 236 |
Kotikawtta | Rs 236 |
Kottawa | Rs 236 |
Lunawa | Rs 236 |
Meegoda | Rs 236 |
Moratuwa | Rs 236 |
Mount Lavinia | Rs 236 |
Mulleriyawa | Rs 236 |
Padukka | Rs 236 |
Pepiliyana | Rs 236 |
Piliyandala | Rs 236 |
Ratmalana | Rs 236 |
Sapugaskande | Rs 236 |
Sedawatte | Rs 236 |
Talangama | Rs 236 |
Udahamulla | Rs 236 |
Werahera | Rs 236 |
Colombo - Suburbs | Rs 236 |
Attidiya | Rs 236 |
Battaramulla | Rs 236 |
Beddagana | Rs 236 |
Boralesgamuwa | Rs 236 |
Dehiwala | Rs 236 |
Delkanda | Rs 236 |
Embuldeniya | Rs 236 |
Gothatuwa | Rs 236 |
Homagama | Rs 236 |
Kalubowila | Rs 236 |
